Description
A cozy fragrance with an initial burst of floral and citrus followed by a heart of nutty pumpkin and held together with spice and vanilla.
Notes:
- Top – Floral, Citrus
- Middle – Nutty Pumpkin
- Bottom – Spice, Vanilla
Our candle fragrances are concentrated and are specially formulated to work with both paraffin and soy waxes. Typical use is 1 ounce per pound of wax, but can vary depending on type of wax, additives, and scent throw preference.
Phthalate Free
Phthalate Free: Yes
Flashpoint: >200° F
Vanillin: 2.00%
Our fragrances are concentrated and are specially formulated to work with both paraffin and soy waxes. Please follow the manufacturer recommended usage for your wax.
Category | Max Usage |
Category 1: Products applied to the lips | 0.00% |
Category 2: Products applied to the axillae (armpit) | 0.37% |
Category 3: Products applied to the face/body using fingertips | 0.56% |
Category 4: Products related to fine fragrance | 6.67% |
Category 5A: Body lotion products applied to the body using the hands (palms), primarily leave-on | 1.71% |
Category 5B: Face moisturizer products applied to the face using the hands (palms), primarily leave-on | 0.65% |
Category 5C: Hand cream products applied to the hands using the hands (palms), primarily leave-on | 1.28% |
Category 5D: Baby Creams, baby Oils and baby talc | 0.24% |
Category 6: Products with oral and lip exposure | 0.00% |
Category 7A: Rinse-off products applied to the hair with some hand contact | 0.88% |
Category 7B: Leave-on products applied to the hair with some hand contact | 0.88% |
Category 8: Products with significant anogenital exposure | 0.24% |
Category 9: Products with body and hand exposure, primarily rinse off | 2.60% |
Category 10A: Household care excluding aerosol products (excluding aerosol/spray products) | 2.60% |
Category 10B: Household aerosol/spray products | 8.40% |
Category 11A: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | 0.24% |
Category 11B: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV
exposure |
0.24% |
Category 12: Products not intended for direct skin contact, minimal or insignificant transfer to skin | 100.00% |
SOAP TESTING NOTES
All Nature's Items fragrance oils were tested in a recipe consisting of a 33% lye solution, 5% superfat and temperatures between 75°-85°F. Recipe used: 35% olive oil, 30% sustainably sourced palm oil, 30% coconut oil and 5% castor oil. PLEASE NOTE: Our results should not replace your own testing, as there are many variables which can and do affect final outcomes in cold process soapmaking.
|