Description
Aromatic patchouli and cedarwood blended with geranium and orange over cannabis accord and musk.
Green Dreams
Notes:
- Top – Geranium, Orange
- Middle – Cedarwood, Cannabis Accord
- Bottom – Musk, Patchouli
Phthalate Free: Yes
Flashpoint: >200° F
Vanillin: 0.00%
Maximum Usage Rates
Max use in soap: 10.21%
Max use in lotion: Please view IFRA
Recommended Usage in Wax: 1-2.0oz/lb
Our fragrances are concentrated and are specially formulated to work with both paraffin and soy waxes. Please follow the manufacturer recommended usage for your wax.
Category | Max Usage |
Category 1: Products applied to the lips | 0.00% |
Category 2: Products applied to the axillae (armpit) | 4.68% |
Category 3: Products applied to the face/body using fingertips | 1.74% |
Category 4: Products related to fine fragrance | 85.10% |
Category 5A: Body lotion products applied to the body using the hands (palms), primarily leave-on | 21.70% |
Category 5B: Face moisturizer products applied to the face using the hands (palms), primarily leave-on | 2.38% |
Category 5C: Hand cream products applied to the hands using the hands (palms), primarily leave-on | 3.23% |
Category 5D: Baby Creams, baby Oils and baby talc | 0.80% |
Category 6: Products with oral and lip exposure | 0.00% |
Category 7A: Rinse-off products applied to the hair with some hand contact | 2.85% |
Category 7B: Leave-on products applied to the hair with some hand contact | 2.85% |
Category 8: Products with significant anogenital exposure | 0.80% |
Category 9: Products with body and hand exposure, primarily rinse off | 10.21% |
Category 10A: Household care excluding aerosol products (excluding aerosol/spray products) | 10.21% |
Category 10B: Household aerosol/spray products | 28.08% |
Category 11A: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate without UV exposure | 0.80% |
Category 11B: Products with intended skin contact but minimal transfer of fragrance to skin from inert substrate with potential UV
exposure |
0.80% |
Category 12: Products not intended for direct skin contact, minimal or insignificant transfer to skin | 100.00% |
SOAP TESTING NOTES
All Nature's Items fragrance oils were tested in a recipe consisting of a 33% lye solution, 5% superfat and temperatures between 75°-85°F. Recipe used: 35% olive oil, 30% sustainably sourced palm oil, 30% coconut oil and 5% castor oil. PLEASE NOTE: Our results should not replace your own testing, as there are many variables which can and do affect final outcomes in cold process soapmaking.
|
Additional Information
Sort By: |
Phthalate Free |
Sort By: |
Soap Compatible |
Sort By: |
Lotion Compatible |